Market report, updated
Search in the subdivision of Goodall Woods
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 River Birch Lane Unit 089Macon, GA 31216 | 4 | 3 | — | $208,260 | — | 1 day |
| 115 Alayna CtMacon, GA 31216 | 4 | 3 | 2,362 | $299,900 | $126 | 2 days |
| 115 Alayna CourtMacon, GA 31216 | 4 | 3 | 2,362 | $299,900 | $126 | 4 days |
| 115 Alayna CourtMacon, GA 31216 | 4 | 3 | — | $299,900 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Alayna Court Unit 159Macon, GA 31216 | 4 | 3 | — | $269,990 | — | 921 days |
| 112 Alayna Court Unit 159Macon, GA 31216 | 4 | 3 | — | $265,990 | — | 929 days |
| 106 Haylie CourtMacon, GA 31216 | 4 | 3 | — | $265,490 | — | 1,028 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.