Market report, updated
Search in the subdivision of Parkside At Grove Landing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Jewellie RdWarner Robins, GA 31093 | 4 | 3 | 1,824 | $278,900 | $152 | 46 days |
| 102 Jewellie RdWarner Robins, GA 31093 | 4 | 3 | 1,890 | $294,500 | $155 | 46 days |
| 205 Jewellie RdWarner Robins, GA 31093 | 4 | 3 | 2,020 | $316,564 | $156 | 47 days |
| 203 Jewellie RdWarner Robins, GA 31093 | 5 | 3 | 2,100 | $321,162 | $152 | 47 days |
| 201 Jewellie RdWarner Robins, GA 31093 | 4 | 3 | 1,824 | $300,019 | $164 | 47 days |
| 207 Jewellie RdWarner Robins, GA 31093 | 5 | 3 | 2,210 | $317,769 | $143 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.