Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 N Second St N/A N/A 13,381 $2,750,000 $205 Unknown
174 Evergreen Dr 4 5 2,809 $879,000 $312 Unknown
1010 Frank Cook Rd 4 4 2,668 $850,000 $318 Unknown
200 Smith Sapp Rd 3 3 2,784 $664,900 $238 Unknown
1635 Ga-26 3 3 3,740 $575,000 $153 Unknown
189 Dana Ln 4 4 2,929 $420,000 $143 Unknown
269 Pea Ridge Rd N/A N/A N/A $325,000 Unknown Unknown
175 Wood Oak Cir 4 2 2,283 $324,900 $142 Unknown
794 S Ga Hwy 87 5 3 2,102 $314,900 $149 Unknown
148 E Peacock St N/A N/A 2,562 $299,900 $117 Unknown
166 Wood Oak Cir 3 2 1,775 $299,000 $168 Unknown
160 Wood Oak Cir 3 2 1,776 $299,000 $168 Unknown
179 Village Cir 2 3 1,425 $260,000 $182 Unknown
116 Pecan St 3 2 1,540 $252,900 $164 Unknown
169 W Dykes St 3 3 1,932 $239,900 $124 Unknown
173 Berkley Rd 4 3 2,296 $234,000 $101 Unknown
127 Little Rocky Creek Rd 3 3 1,405 $231,900 $165 Unknown
Third St N/A N/A N/A $225,000 Unknown Unknown
116 W Lewis St 3 2 1,974 $199,900 $101 Unknown
121 Bowman Dr 3 1 1,732 $189,900 $109 Unknown
Lucas Road N/A N/A N/A $187,500 Unknown Unknown
Hwy 87 Bypass N/A N/A 706,543 $180,000 $0.25 Unknown
109 Mcvay Dr 4 2 1,739 $179,900 $103 Unknown
110 W Peter St 3 2 1,188 $139,000 $117 Unknown
Nubby Lane N/A N/A N/A $79,900 Unknown Unknown
Average: 3.4 2.7 36,218 $263,700 $156 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.