Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 Dream Catcher Drive 5 4 N/A $548,000 Unknown 56 days
376 Yonah Circle 5 4 3,960 $544,000 $137 42 days
5230 SW West Shore Drive 6 5 3,192 $520,000 $162 23 days
253 Old Tassel Court 5 3 2,878 $500,000 $173 8 days
309 Horseshoe Bend 4 3 2,158 $489,900 $227 33 days
191 Deer Run Road 3 3 2,464 $489,900 $198 63 days
351 Peninsula Drive 3 2 2,180 $460,000 $211 55 days
414 Middle Valley Lane 3 3 2,448 $449,900 $183 43 days
602 Overhill Drive 3 3 1,680 $439,900 $261 57 days
617 Overhill Drive 4 3 2,086 $400,000 $191 2 days
4031 Dream Catcher Drive 4 3 1,968 $399,500 $202 99 days
5162 Kurt Lane SW 4 3 2,087 $334,900 $160 356 days
1057 County Road 553 4 2 2,020 $319,900 $158 27 days
104 Lonesome Doe Cir 3 2 1,764 $249,000 $141 Unknown
679 Freedom Drive N/A N/A N/A $59,900 Unknown 57 days
Average: 4.0 3.1 2,375 $413,653 $185 66 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Dream Catcher Drive 4 3 2,261 $475,000 $210 4 days
1740 Deer Run Drive SW 5 3 1,912 $250,000 $130 74 days
Average: 4.5 3.0 2,086 $362,500 $170 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Old Field Cove 5 4 4,236 $675,000 $675,000 $159 14 days 10/30/26
506 Deer Cliff Court 5 4 3,449 $625,000 $625,000 $181 3 days 6/5/26
422 Old Deerfield Lane 5 4 3,055 $619,900 $619,900 $202 5 days 7/29/26
211 Cabin Creek Court 5 4 4,462 $610,000 $600,000 $134 38 days 7/1/26
509 Old Field Cove 4 4 4,186 $575,000 $565,000 $134 63 days 5/15/26
348 Peninsula Drive 4 3 2,866 $559,000 $559,000 $195 93 days 5/15/26
8033 Ridge Valley 5 3 3,147 $550,000 $557,000 $176 5 days 7/16/26
7027 Hunters Ridge 4 3 3,140 $525,000 $530,000 $168 11 days 5/11/26
503 Deer Cliff Court 4 4 2,968 $525,000 $500,000 $168 3 days 8/28/26
116 Bear Cave Trail 4 3 2,391 $485,000 $480,000 $200 28 days 8/19/26
4297 Moccasin Trail 4 3 2,315 $474,900 $474,900 $205 92 days 8/28/26
384 Rack Road 7 5 3,773 $450,000 $467,000 $123 2 days 5/28/26
5185 Paul Circle SW 3 2 2,142 $449,000 $436,000 $203 3 days 6/25/26
229 Meadows Road 3 2 2,404 $399,000 $399,000 $165 6 days 5/29/26
5142 Kurt Lane SW 4 3 2,487 $399,000 $385,000 $154 104 days 6/18/26
239 Trent Drive 3 4 2,118 $339,900 $327,000 $154 57 days 9/28/26
225 Stag Court 4 2 2,100 $324,500 $320,000 $152 37 days 6/17/26
2118 Deer Run Circle 3 3 N/A $324,900 $300,000 Unknown 40 days 5/14/26
136 Quail Knoll Road 3 2 1,776 $295,000 $295,000 $166 2 days 5/6/26
5230 Wendwood Road SW 4 3 2,292 $289,000 $289,000 $126 53 days 6/23/26
233 Buckhorn Drive 3 2 1,380 $317,000 $285,000 $206 22 days 10/29/26
4456 S Carpenter Road 3 2 1,508 $259,900 $259,000 $171 68 days 6/30/26
213 Doe Circle 4 2 1,650 $265,000 $255,000 $154 65 days 5/11/26
108 Vickie Drive 3 1 1,152 $215,000 $203,800 $176 144 days 8/27/26
945 Deer Run Drive 3 2 1,662 $199,000 $170,000 $102 12 days 7/31/26
Average: 3.9 2.9 2,547 $390,889 $384,039 $164 44 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.