Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
495 Comer Road 3 4 2,346 $875,000 $372 1 day
3129 Etchison Road 4 4 2,205 $599,000 $271 0 days
171 Brimer Road 4 3 2,195 $435,000 $198 0 days
763 State Street 2 2 1,214 $310,000 $255 0 days
337 Fairburn Road NW N/A N/A N/A $295,000 Unknown 0 days
240 Merlin Place 4 2 N/A $290,000 Unknown 0 days
2075 Countydown Lane 4 2 1,786 $289,000 $161 0 days
4227 Old Dahlonega Highway 4 2 2,310 $279,000 $120 1 day
116 Rowell Road 2 1 1,136 $275,000 $242 2 days
726 Keys Ferry Road 3 2 1,354 $274,900 $203 0 days
5525 Highway 53 E 2 1 972 $250,000 $257 0 days
1326 Jimi Lane NW 3 1 1,012 $199,900 $197 0 days
21815 Highway 157 N/A N/A N/A $199,000 Unknown 0 days
205 Alabama Street 3 2 1,120 $150,000 $133 1 day
2329 Culpepper Road 3 2 1,152 $120,000 $104 0 days
513 Lane Street 2 1 990 $99,900 $100 0 days
939 Chappell Mill Road 3 2 1,488 $80,000 $53 0 days
Average: 3.1 2.1 1,520 $295,335 $190 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.