Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Lipizzan Trace 4 3 2,300 $399,990 $173 46 days
723 Lipizzan Trace 4 3 1,900 $379,990 $199 39 days
202 Friesian Way 4 3 2,300 $352,990 $153 18 days
724 Lipizzan Trace 4 3 1,900 $333,060 $175 58 days
815 Marwari Way 4 3 1,900 $328,340 $172 103 days
803 Marwari Way 3 2 1,650 $313,390 $189 103 days
344 Lusitano Trace 4 3 2,382 $299,900 $125 161 days
150 Parker Dr 4 2 1,972 $118,111 $59 Unknown
112 Mandy Court 3 2 1,620 $99,500 $61 98 days
Average: 3.8 2.7 1,991 $291,696 $145 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Lipizzan Trace 4 4 2,345 $365,625 $155 108 days
166 PERCHERON Road 4 3 2,300 $350,990 $152 0 days
168 PERCHERON Road 4 3 2,300 $340,990 $148 0 days
172 Percheron 4 3 1,900 $330,415 $173 16 days
718 Lipizzan Trace 4 3 2,300 $309,540 $134 35 days
Average: 4.0 3.2 2,229 $339,512 $153 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Lipizzan Trace 4 3 2,300 $386,290 $389,050 $169 0 days 6/22/26
713 Lipizzan Trace 4 3 2,300 $369,322 $376,165 $163 36 days 5/27/26
170 PERCHERON Road 4 3 2,300 $355,990 $355,990 $154 0 days 9/30/26
201 Friesian Way 4 3 2,300 $352,090 $352,090 $153 1 day 9/30/26
716 Lipizzan Trace 4 4 2,345 $348,365 $348,365 $148 0 days 6/5/26
708 Lipizzan Trace 4 4 2,345 $345,465 $347,865 $148 0 days 5/12/26
702 Lipizzan Trace 4 3 2,300 $344,640 $344,640 $149 11 days 6/8/26
706 Lipizzan Trace 4 3 2,350 $344,040 $344,040 $146 25 days 6/26/26
714 Lipizzan Trace 4 3 2,300 $342,190 $343,390 $149 35 days 7/10/26
712 Lipizzan Trace 4 3 2,300 $343,790 $341,000 $148 12 days 6/26/26
704 Lipizzan Trace 4 3 2,300 $347,290 $339,999 $147 58 days 8/11/26
720 Lipizzan Trace 4 3 2,300 $355,990 $339,990 $147 0 days 10/27/26
800 Marwari Road 4 3 2,307 $338,490 $338,490 $146 28 days 5/22/26
710 Lipizzan Trace 4 3 2,300 $338,303 $338,303 $147 66 days 8/27/26
133 Percheron Road 4 3 2,315 $331,990 $331,990 $143 103 days 4/30/26
722 Lipizzan Trace 4 4 2,345 $355,085 $326,084 $139 54 days 8/27/26
180 Percheron Road 3 2 1,750 $315,365 $315,365 $180 0 days 7/17/26
726 Lipizzan Trace 3 2 1,650 $310,990 $311,810 $188 0 days 7/17/26
728 Lipizzan Trace 3 2 1,750 $307,490 $308,410 $176 0 days 5/29/26
153 PERCHERON Road 3 2 1,650 $302,465 $307,705 $186 0 days 7/17/26
730 LIPIZZAN Trace 3 2 1,450 $290,490 $290,490 $200 0 days 6/2/26
199 Parker Drive 4 3 2,356 $205,000 $205,000 $87 6 days 9/3/26
199 Parker Drive 4 3 N/A $205,000 N/A Unknown 35 days 9/3/26
111 Mandy Court 4 2 N/A $149,900 N/A Unknown 407 days 4/30/26
Average: 3.8 2.9 2,164 $320,251 $331,646 $155 19 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.