Woodlands of Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Blue Mist Lane 4 3 2,204 $409,944 $186 35 days
146 Woodwinds Court 4 3 2,204 $409,944 $186 35 days
150 Woodwinds Court 4 3 2,204 $409,944 $186 40 days
147 Woodwinds Court 4 3 2,204 $409,944 $186 55 days
144 Woodwinds Court 4 3 2,204 $409,944 $186 75 days
142 Blue Mist Lane 4 3 2,204 $409,944 $186 89 days
134 Blue Mist Lane 4 3 2,204 $409,944 $186 89 days
141 Woodwinds Court 4 3 2,204 $409,944 $186 95 days
148 Woodwinds Court 4 2 2,096 $389,856 $186 39 days
138 Blue Mist Lane 4 2 1,989 $369,954 $186 56 days
Average: 4.0 2.5 2,089 $388,681 $186 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Woodwinds Court 4 2 2,083 $387,438 $186 0 days
145 Woodwinds Court 4 2 1,989 $369,954 $186 1 day
151 Woodwinds Court 4 2 1,989 $369,954 $186 18 days
146 Blue Mist Lane 4 2 1,881 $349,866 $186 18 days
Average: 4.0 2.0 1,985 $369,303 $186 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Foxtail Chase 5 4 3,394 $640,000 $630,000 $185 25 days 5/11/26
217 Woodlands Boulevard 4 3 2,650 $459,900 $465,000 $175 36 days 8/7/25
213 Woodlands Boulevard 4 3 2,673 $459,900 $459,900 $172 2 days 4/17/26
202 Brook Hollow Court 5 3 2,414 $412,000 $410,000 $169 217 days 2/19/26
113 Black Birch Lane 4 3 2,222 $406,626 $409,126 $184 107 days 12/17/25
104 Pintail Place 4 3 2,222 $406,626 $406,626 $183 26 days 12/22/25
100 Pintail Place 4 2 2,111 $386,313 $386,313 $183 22 days 9/2/25
107 Black Birch Lane 4 2 2,083 $381,189 $381,189 $183 68 days 3/27/26
109 Black Birch Lane 4 2 2,000 $368,850 $373,000 $186 8 days 1/26/26
143 Blue Mist Lane 4 2 1,989 $389,954 $369,954 $186 62 days 7/24/26
Average: 3.7 2.2 1,975 $360,659 $360,199 $182 105 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.