Waterford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Quarry Lake Court 5 6 5,951 $1,749,000 $293 45 days
149 Robson Trail 5 6 5,266 $640,000 $121 10 days
4645 Dunwoody Club Drive 4 3 2,519 $599,000 $237 107 days
2351 Netherstone Drive NE 5 3 2,972 $589,000 $198 81 days
2013 Castlemaine Circle 5 4 3,891 $560,000 $143 116 days
5560 Taylor Road 4 3 2,368 $520,000 $219 10 days
135 Tramore Trace 3 2 1,717 $439,900 $256 15 days
318 Waterford Circle 5 5 N/A $435,000 Unknown 143 days
129 Lismore Drive 3 4 2,668 $317,900 $119 89 days
255 Waterford Drive 4 3 2,229 $300,000 $134 7 days
Average: 4.3 3.9 3,286 $614,980 $191 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Brunning Court 4 3 2,318 $645,000 $278 67 days
146 Waterford Circle 4 3 N/A $459,900 Unknown 50 days
Average: 4.0 3.0 2,318 $552,450 $278 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 Kristen Court 5 7 5,628 $799,900 $799,900 $142 75 days 9/30/25
4609 Waterford Court 4 3 3,358 $775,000 $765,000 $227 8 days 10/1/25
416 Ballymore Pass 4 3 2,542 $699,900 $690,000 $271 44 days 12/18/25
4930 Woodson Place 3 3 2,628 $715,000 $684,000 $260 26 days 12/19/25
203 Powers Court 5 4 4,318 $649,500 $675,000 $156 3 days 9/3/25
83 GLEN COVE Drive 4 3 2,842 $649,900 $640,000 $225 26 days 8/29/25
4 Bristol Court 5 4 4,059 $639,000 $615,000 $151 71 days 6/4/26
460 Waterford Drive 5 4 4,392 $625,000 $605,000 $137 47 days 6/5/26
510 Jenna Trail 5 5 4,921 $575,000 $600,000 $121 73 days 8/29/25
2822 Christopher Court 4 3 2,756 $545,000 $575,000 $208 4 days 11/26/25
Average: 3.9 3.2 2,951 $492,907 $486,761 $189 61 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.