Twin Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Clear Lake Parkway 5 5 5,180 $849,000 $163 20 days
426 Clear Lake Parkway 4 3 2,715 $739,900 $272 84 days
147 Michigan Circle 5 5 3,147 $600,000 $190 121 days
540 Redfish Way 6 4 4,640 $580,000 $125 34 days
1106 Michigan Circle 5 3 N/A $569,000 Unknown 304 days
303 Bull Shoals Way 5 4 3,000 $549,900 $183 45 days
60 Table Rock Court 3 3 2,298 $485,000 $211 42 days
13 Candlewood Lane 5 3 3,225 $485,000 $150 94 days
86 Canyon Ferry Way 5 4 2,272 $479,900 $211 46 days
25 Table Rock Court 4 3 2,643 $475,000 $179 25 days
Average: 4.2 3.3 2,550 $427,891 $183 65 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Storm Lane 5 3 2,511 $415,000 $165 226 days
344 Moosehead Trail 4 3 2,338 $404,970 $173 69 days
512 Great Salt Lane 4 2 1,774 $388,750 $219 126 days
35 Mallard Court 5 3 3,102 $344,000 $110 100 days
1858 Pinecrest Road 3 2 1,576 $305,000 $193 4 days
Average: 4.2 2.6 2,260 $371,544 $172 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Clearwater Court 4 4 3,998 $830,000 $785,000 $196 25 days 3/6/26
504 Michigan Circle 5 4 4,253 $725,000 $730,000 $171 79 days 2/26/26
165 Teal Court 5 4 3,989 $599,900 $580,000 $145 97 days 7/21/26
1713 Dudley Drive 3 4 4,124 $580,000 $580,000 $140 31 days 1/15/26
1708 Dudley Drive 4 3 2,691 $564,900 $537,500 $199 54 days 1/13/26
405 W Leslie Court 3 3 2,878 $525,000 $516,000 $179 22 days 8/8/25
540 Redfish Way 6 4 4,641 $660,000 $515,000 $110 14 days 6/11/26
402 W Leslie Court 3 3 2,781 $510,000 $510,000 $183 2 days 2/9/26
475 Castlewood Road 3 3 2,969 $515,000 $500,000 $168 16 days 12/2/25
537 Redfish Way 5 3 3,040 $488,500 $485,000 $159 31 days 6/29/26
Average: 4.1 3.1 2,407 $423,986 $420,586 $179 73 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.