Timber Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cohutta Court 3 4 2,656 $624,900 $235 6 days
32 Fieldstone Drive 4 4 2,612 $619,900 $237 359 days
7 Moss Creek Drive NE 4 4 2,409 $559,900 $232 20 days
221 Timber Ridge Drive 4 3 2,572 $434,900 $169 27 days
2089 Pecan Drive 4 4 2,565 $414,950 $161 55 days
253 Timberridge Road 4 4 3,500 $400,000 $114 18 days
2087 Pecan Drive 4 3 N/A $399,950 Unknown 55 days
1912 Wildwood Court SW 3 2 3,480 $374,900 $107 95 days
1920 Goode Road 4 4 3,741 $359,900 $96 37 days
2265 Linden Pass 4 3 1,898 $329,940 $173 16 days
Average: 3.7 3.2 2,615 $365,042 $163 94 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2259 Linden Pass 4 3 1,892 $367,145 $194 46 days
2273 Linden Pass 3 3 1,831 $363,145 $198 65 days
2275 Linden Pass 4 3 1,892 $334,295 $176 17 days
104 Cedar Creek Court 3 2 1,518 $259,900 $171 40 days
Average: 3.5 2.8 1,783 $331,121 $185 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 NE Fieldstone Drive 4 4 3,300 $589,900 $580,000 $175 26 days 4/16/26
260 Timber Laurel Lane 5 3 2,765 $460,000 $445,000 $160 47 days 12/29/25
310 Timber Laurel Lane 5 3 N/A $395,000 $400,000 Unknown 7 days 9/21/26
2298 Treaty Lane 4 4 2,544 $399,900 $400,000 $157 62 days 9/30/26
582 Polly Gap Road 3 3 1,876 $400,000 $390,000 $207 4 days 12/1/25
2278 Linden Pass 3 3 1,892 $349,645 $349,645 $184 14 days 11/18/25
2472 Cotton Lane 4 3 1,898 $327,845 $327,000 $172 128 days 1/2/26
610 Birch Lane 3 2 1,386 $314,900 $319,000 $230 8 days 5/5/26
106 Timber Ridge Drive 3 2 1,512 $299,000 $281,000 $185 24 days 7/22/26
111 Timber Ridge Drive 3 2 1,543 $259,000 $265,000 $171 59 days 9/18/26
Average: 3.2 2.6 1,748 $299,443 $293,029 $173 43 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.