Market report, updated
Search in the subdivision of The Willows
Over the last 12 months, homes sold for 97.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1110 Windsong WayWarner Robins, GA 31088 | 4 | 3 | — | $235,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 226 Hames RoadWoodstock, GA 30188 | 3 | 2 | — | $394,000 | 98.7% | — | 5 days | Nov 3, 2026 |
| 579 Willows DriveCleveland, GA 30528 | 3 | 2 | 2,250 | $412,000 | 99.3% | $183 | 113 days | Aug 24, 2026 |
| 285 Burch RoadFayetteville, GA 30215 | 3 | 2 | 1,838 | $335,000 | 100.0% | $182 | 27 days | Jul 13, 2026 |
| 226 Hames RoadWoodstock, GA 30188 | 3 | 2 | 1,865 | $400,000 | 97.6% | $214 | 65 days | May 4, 2026 |
| 226 Hames RoadWoodstock, GA 30188 | 3 | 2 | 1,689 | $395,000 | 98.8% | $233 | 24 days | Apr 15, 2026 |
| 141 Willows CourtCleveland, GA 30528 | 4 | 4 | — | $630,000 | 90.6% | — | 40 days | Mar 27, 2026 |
| 226 HAMES RoadWoodstock, GA 30188 | 3 | 2 | 1,865 | $406,000 | 96.9% | $217 | 73 days | Jan 20, 2026 |
| 1148 Thornblade DriveWarner Robins, GA 31088 | 5 | 3 | 2,228 | $332,000 | 100.0% | $149 | 4 days | Jan 16, 2026 |
| 226 Hames RoadWoodstock, GA 30188 | 3 | 2 | 1,834 | $450,000 | 94.7% | $245 | 22 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.