Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Stonebridge Circle 4 3 2,053 $280,625 $136 20 days
1209 Stonebridge Circle 4 3 2,053 $279,250 $136 28 days
2352 Crissey Drive 4 3 2,053 $278,700 $135 62 days
1008 Stonebridge Circle 3 3 1,933 $268,175 $138 82 days
2348 Crissey Drive 3 3 1,909 $268,000 $140 62 days
1204 Stonebridge Circle 3 3 1,909 $267,890 $140 20 days
1217 Stonebridge Circle 3 3 1,933 $267,410 $138 46 days
1012 Stonebridge Circle 3 3 1,650 $256,160 $155 153 days
1213 Stonebridge Circle 3 3 1,650 $255,550 $154 28 days
2344 Crissey Drive 3 3 1,496 $248,570 $166 17 days
Average: 3.2 3.0 1,735 $260,131 $153 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Stonebridge Circle 3 2 1,300 $231,750 $178 86 days
Average: 3.0 2.0 1,300 $231,750 $178 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.