Market report, updated
Search in the subdivision of Stone Edge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 396 Luton PlMacon, GA 31210 | 3 | 2 | 2,216 | $320,000 | $144 | 21 days |
| 396 Luton PlaceMacon, GA 31210 | 3 | 2 | — | $320,000 | — | 21 days |
| 396 Luton PlaceMacon, GA 31210 | 3 | 2 | 2,216 | $320,000 | $144 | 21 days |
| 5817 Huddersfield RoadMacon, GA 31210 | 3 | 2 | 2,200 | $299,900 | $136 | 50 days |
| 5817 Huddersfield RoadMacon, GA 31210 | 3 | 2 | — | $299,900 | — | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 398 Stone Edge RoadMacon, GA 31210 | 3 | 2 | — | — | — | — | 53 days | Jul 7, 2026 |
| 5914 Huddersfield RoadMacon, GA 31210 | 3 | 2 | — | — | — | — | 40 days | Mar 3, 2026 |
| 5914 Huddersfield RoadMacon, GA 31210 | 3 | 2 | 1,847 | $274,900 | 100.0% | $148 | 9 days | Mar 3, 2026 |
| 218 MatlockMacon, GA 31210 | 3 | 2 | — | — | — | — | 29 days | Jan 8, 2026 |
| 218 Matlock LaneMacon, GA 31210 | 3 | 2 | 1,756 | $239,000 | 100.0% | $136 | 10 days | Jan 8, 2026 |
| 200 Stone Edge RoadMacon, GA 31210 | 5 | 4 | — | — | — | — | 68 days | Jan 7, 2026 |
| 200 Stone Edge RoadMacon, GA 31210 | 5 | 4 | 3,501 | $336,000 | 98.9% | $95 | 63 days | Jan 7, 2026 |
| 559 Stone Edge RoadMacon, GA 31210 | 3 | 2 | — | — | — | — | 29 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.