Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 Northside Drive 6 13 13,004 $19,750,000 $1,518 120 days
4561 Northside Drive NW 7 10 19,979 $6,995,000 $350 84 days
4870 Northside Drive 7 10 11,013 $5,850,000 $531 3 days
5720 Riverside Drive 6 7 9,679 $3,990,000 $412 50 days
1005 Clementstone Drive 5 8 5,600 $3,500,000 $625 0 days
4777 Riverview Road 6 8 7,617 $3,495,000 $458 3 days
5373 Northland Drive 5 7 5,284 $2,995,000 $566 31 days
Elden Drive 5 7 N/A $2,995,000 Unknown 37 days
626 Pauley Place 6 8 6,475 $2,148,000 $331 78 days
1890 Spalding Drive 5 4 4,816 $965,000 $200 35 days
Average: 5.6 7.8 8,786 $4,511,000 $516 57 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Timber Valley Road 5 8 6,482 $2,795,000 $431 50 days
Average: 5.0 8.0 6,482 $2,795,000 $431 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4560 Harris Trail NW 9 13 16,210 $7,495,000 $6,830,000 $421 5 days 11/14/25
4845 Lansbury Drive 5 6 5,025 $2,950,000 $2,690,000 $535 23 days 6/5/26
8196 Hewlett Road 6 8 N/A $2,599,000 $2,525,000 Unknown 7 days 6/30/26
720 Glenforest Road 7 8 7,153 $2,500,000 $2,500,000 $349 4 days 7/30/26
1155 Crest Valley Drive NW 5 7 7,838 $2,499,999 $2,425,000 $309 43 days 6/8/26
422 Hilderbrand Drive 5 6 4,569 $2,395,000 $2,395,000 $524 10 days 4/13/26
4915 Northway Drive NE 6 8 8,594 $2,595,000 $2,325,000 $270 56 days 7/24/26
585 Amberidge Trail 6 7 5,054 $2,695,000 $2,240,000 $443 0 days 8/7/26
633 Pauley Place 6 7 4,939 $2,275,000 $2,175,000 $440 49 days 4/30/26
5845 Greenbrier Road 5 6 4,400 $2,195,000 $2,150,000 $488 15 days 12/19/25
Average: 5.1 5.6 5,496 $1,952,859 $1,863,953 $330 24 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.