River North Off Golf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Masters Cove 4 3 2,522 $335,000 $132 118 days
177 Masters Cove 4 3 N/A $335,000 Unknown 118 days
114 Nassau Court 4 3 N/A $320,000 Unknown 52 days
141 Masters Cove 4 3 N/A $270,000 Unknown 80 days
165 River North Boulevard 4 3 N/A $259,000 Unknown 20 days
Average: 4.0 3.0 2,522 $303,800 $132 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
633 River North Boulevard 3 2 N/A $270,000 N/A Unknown 49 days 8/27/26
253 Eagle Drive 4 3 N/A $400,000 N/A Unknown 47 days 6/18/26
147 River Forest Drive 4 3 N/A $273,300 N/A Unknown 30 days 4/22/26
306 Lakeridge Court N/A 3 N/A $295,000 N/A Unknown 50 days 5/1/26
115 Old Ridge Road 4 5 N/A $299,900 N/A Unknown 117 days 3/4/26
664 River North Boulevard 3 4 N/A $399,000 N/A Unknown 123 days 2/20/26
148 River North Boulevard 4 3 N/A $267,000 N/A Unknown 127 days 1/29/26
605 River North Boulevard 4 3 N/A $294,900 N/A Unknown 68 days 11/4/25
Average: 3.7 3.2 0 $312,387 $0 $0 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.