Inglewood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3155 Ingleside Avenue 4 4 N/A $679,900 Unknown 135 days
3285 Vista Circle 4 5 3,789 $425,000 $112 8 days
3285 Vista Circle 3 4 N/A $425,000 Unknown 9 days
Average: 3.7 4.3 3,789 $509,966 $112 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Ashley Place 3 2 2,239 $377,000 $360,000 $160 85 days 10/15/26
3118 Vista Circle 2 2 1,520 $312,000 $308,000 $202 7 days 7/30/26
3118 Vista Circle 2 2 N/A $312,000 N/A Unknown 35 days 7/30/26
425 Ashley Place 3 2 N/A $377,000 N/A Unknown 126 days 10/15/26
3260 Vista Circle 3 2 N/A $410,000 N/A Unknown 53 days 4/24/26
3240 Vista Circle 4 3 N/A $525,000 N/A Unknown 31 days 2/9/26
3280 Vista Circle 4 4 N/A $290,000 N/A Unknown 210 days 8/7/26
3215 Ingleside Avenue 3 2 N/A $315,000 N/A Unknown 41 days 2/13/26
3325 Ingleside Avenue 2 2 N/A $300,000 N/A Unknown 220 days 7/24/26
3280 Ingleside Avenue 3 2 N/A $324,000 N/A Unknown 290 days 7/30/26
Average: 3.0 2.5 1,879 $357,445 $334,000 $181 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.