Houston Hightower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Ponce De Leon Avenue 3 2 1,234 $80,000 $64 65 days
905 Quinlan Drive 3 1 1,272 $79,900 $62 16 days
688 Central Avenue 1 1 576 $65,000 $112 57 days
987 Perdue Street 3 1 1,086 $59,900 $55 48 days
678 Dixie Avenue 2 1 1,152 $48,000 $41 119 days
822 Bennell Street 2 1 800 $35,000 $43 15 days
Average: 2.3 1.2 1,020 $61,300 $63 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Ponce De Leon Avenue 4 2 1,677 $50,000 $29 35 days
Average: 4.0 2.0 1,677 $50,000 $29 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.