Houston Hightower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Ponce De Leon Avenue 3 2 1,234 $80,000 $64 17 days
688 Central Avenue 1 1 576 $65,000 $112 9 days
987 Perdue Street 3 1 1,086 $59,900 $55 0 days
805 Ponce De Leon Avenue 4 2 1,677 $50,000 $29 31 days
678 Dixie Avenue 2 1 1,152 $48,000 $41 71 days
2629 Florence Avenue S 3 1 1,344 $18,000 $13 86 days
Average: 2.7 1.3 1,178 $53,483 $52 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.