Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Hancock Drive NE 3 4 3,626 $1,050,000 $289 21 days
4040 Gallery Chase 5 4 3,798 $690,000 $181 22 days
3990 Gallery Chase 5 4 3,819 $675,000 $176 20 days
4055 Harvest Moon Court 5 4 N/A $669,999 Unknown 136 days
3205 Flamingo Drive SW 5 3 2,839 $385,000 $135 19 days
3179 Flamingo Drive 4 3 2,262 $349,900 $154 41 days
232 Wiregrass Road 3 2 1,416 $214,900 $151 1 day
726 Chestnut Street 3 2 1,100 $194,900 $177 40 days
438 Davis Street N/A N/A N/A $39,900 Unknown 138 days
140 Pine Street N/A N/A N/A $37,900 Unknown 46 days
Average: 4.1 3.2 2,694 $394,499 $181 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Briar Pond Way 4 3 N/A $440,000 Unknown 16 days
201 Briarwood Circle 3 2 1,360 $225,000 $165 1 day
3139 Dodson Drive 2 2 1,305 $145,000 $111 169 days
Average: 3.0 2.3 1,332 $270,000 $138 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Briarwood Drive 4 3 3,400 $849,900 $850,000 $250 85 days 7/6/26
160 Red Fox Run 4 4 4,700 $600,000 $594,000 $126 0 days 5/4/26
2107 Drogheda Lane 4 3 1,877 $440,000 $475,000 $253 4 days 4/30/26
2075 Drogheda Lane 3 3 1,900 $400,000 $410,000 $215 4 days 8/28/26
150 Briarwood Place 5 3 4,171 $399,000 $410,000 $98 7 days 11/3/25
114 Thornwood Drive 5 3 3,075 $425,000 $400,000 $130 6 days 11/21/25
1425 Rosewood Creek Drive 3 3 1,453 $389,000 $389,000 $267 6 days 5/29/26
1935 Briar Pond Way 3 3 1,793 $415,000 $388,880 $216 70 days 10/23/26
15 Briarwood Lane 3 3 2,436 $399,900 $365,000 $149 57 days 10/1/26
20 Briarwood Place 3 2 1,476 $365,000 $353,500 $239 16 days 3/26/26
Average: 3.4 2.5 2,082 $293,072 $301,910 $179 63 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.