Blue Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Pocono Ct 4 3 2,922 $344,999 $118 Unknown
1125 Adirondac Way 4 2 1,774 $301,870 $170 Unknown
100 Sutter Butte Pl 3 2 1,938 $300,000 $154 Unknown
100 Sutter Butte Place 3 2 1,938 $300,000 $154 119 days
100 Sutter Butte Place 3 2 N/A $300,000 Unknown 119 days
709 Adirondac Way 3 2 1,671 $299,000 $178 Unknown
605 Adirondac Way 3 2 1,777 $296,900 $167 Unknown
124 Cascades Ct 4 2 1,916 $294,900 $153 Unknown
124 Cascades Court 4 2 1,916 $294,900 $153 155 days
1123 Adirondac Way 3 2 1,475 $256,790 $174 Unknown
Average: 3.4 2.1 1,925 $275,487 $158 131 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Sutter Butte Place 4 3 N/A $305,000 Unknown 77 days
113 Sutter Butte Place 4 3 1,732 $305,000 $176 42 days
107 Ike Court 4 2 N/A $293,855 Unknown 511 days
1400 Adirondac Way 3 2 N/A $279,550 Unknown 511 days
1399 Adirondac Way 3 2 N/A $255,750 Unknown 511 days
Average: 3.6 2.4 1,732 $287,831 $176 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Pine Forest Loop 3 4 2,144 $500,000 $503,000 $234 2 days 6/15/26
507 Adirondac Way 4 3 2,473 $349,900 $349,900 $141 8 days 10/31/25
1601 Adirondac Way 4 3 2,339 $332,500 $332,500 $142 96 days 3/4/26
100 Taconic Court 4 3 2,290 $325,000 $320,000 $139 11 days 7/2/26
106 Catskill Lane 4 3 2,401 $314,900 $314,900 $131 106 days 1/7/26
209 Adirondac Way 4 3 2,222 $313,300 $313,300 $140 122 days 7/8/26
113 Sutter Butte Place 4 3 1,754 $302,950 $299,900 $170 172 days 11/26/25
1101 Adirondac Way 4 2 1,885 $299,900 $298,000 $158 84 days 7/7/26
113 Amargosa Place 3 2 1,787 $302,950 $298,000 $166 175 days 12/9/25
119 Garrett Lane 3 2 1,727 $299,000 $295,000 $170 45 days 7/31/26
Average: 3.6 2.8 2,018 $319,768 $322,038 $160 133 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.