1-County-Rural Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Lake Pines Circle 4 4 N/A $1,750,000 Unknown 148 days
150 Tucker Road 3 3 N/A $1,150,000 Unknown 162 days
4763 Us Highway 41 S 3 3 N/A $665,000 Unknown 63 days
339 Flat Creek Drive 5 4 N/A $625,000 Unknown 133 days
2589 Lake Erma Drive 5 4 N/A $619,000 Unknown 81 days
605 Arlington Place 5 4 N/A $549,900 Unknown 45 days
6240 River Ridge Drive 4 4 N/A $545,900 Unknown 354 days
207 Quail Trail 3 2 N/A $537,900 Unknown 52 days
571 Stonebranch Drive 5 4 N/A $509,900 Unknown 2 days
1418 Brighton Place 3 4 N/A $482,000 Unknown 111 days
Average: 3.5 2.6 1,987 $350,966 $156 126 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 State University Drive 12 12 N/A $725,000 Unknown 369 days
5081 Marshall Mill Road 3 2 N/A $355,000 Unknown 145 days
810 Holly Ridge 4 3 N/A $349,000 Unknown 41 days
110 Katsura Way 4 3 N/A $263,990 Unknown 129 days
455 Grand Magnolia Street 4 3 N/A $262,888 Unknown 73 days
237 Golden Raintree Drive 4 3 N/A $257,990 Unknown 95 days
575 Grace Road 3 2 N/A $255,000 Unknown 4 days
472 Grand Magnolia Street 4 3 N/A $249,888 Unknown 200 days
3345 Placid Place 3 2 N/A $184,900 Unknown 20 days
4687 Boxankle Road 3 2 N/A $150,000 Unknown 760 days
Average: 4.0 2.9 0 $238,082 $0 299 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Ambrose Road 5 4 3,800 $349,000 $345,000 $90 15 days 5/12/26
132 Pineworth Pointe Drive 3 2 1,877 $309,000 $309,000 $164 9 days 4/29/26
171 Mountain Springs Church Road 3 2 1,144 $165,000 $155,000 $135 36 days 12/22/25
162 Windermere Circle 2 2 1,240 $157,000 $152,000 $122 3 days 7/3/26
360 Pio Nono Avenue 4 2 N/A $229,000 None Unknown 29 days 7/17/26
3990 Atlantic Avenue 2 1 N/A $79,900 None Unknown 21 days 7/9/26
110 S 6th Street 3 1 N/A $119,900 None Unknown 44 days 7/24/26
792 Ellis Road 3 2 N/A $295,000 None Unknown 36 days 7/17/26
5910 Houston Road 3 3 N/A $214,900 None Unknown 43 days 7/15/26
162 Windermere Circle 2 2 N/A $157,000 None Unknown 31 days 7/2/26
Average: 3.5 2.5 2,015 $259,988 $240,250 $128 15 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.