1-County-Rural Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Lake Pines Circle 4 4 N/A $1,750,000 Unknown 240 days
150 Tucker Road 3 3 N/A $1,250,000 Unknown 1 day
225 E River Bend Drive 3 2 N/A $610,000 Unknown 29 days
4763 Us Highway 41 S 3 3 N/A $575,000 Unknown 32 days
1499 Bonner Gilbert Road 5 3 N/A $539,900 Unknown 26 days
128 Lakemere Lane NW 3 3 N/A $535,000 Unknown 34 days
207 Quail Trail 3 2 N/A $534,700 Unknown 144 days
5682 Hartley Bridge Road 5 4 N/A $510,000 Unknown 33 days
605 Arlington Place 5 4 N/A $499,900 Unknown 137 days
181 Aultman Road 4 4 N/A $479,672 Unknown 56 days
Average: 3.1 2.2 1,987 $325,771 $156 96 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 State University Drive 12 12 N/A $725,000 Unknown 461 days
3994 Jersey Covington Road 4 4 N/A $621,000 Unknown 57 days
1360 Giles Road 3 2 N/A $499,900 Unknown 71 days
571 Stonebranch Drive 5 4 N/A $469,900 Unknown 94 days
66 Merritt Street 4 2 N/A $249,900 Unknown 139 days
4687 Boxankle Road 3 2 N/A $150,000 Unknown 852 days
108 Benjamin Street 3 2 N/A $149,500 Unknown 1010 days
986 Maple Street 2 2 N/A $90,000 Unknown 25 days
3940 Bernice Avenue 4 2 N/A $85,000 Unknown 98 days
3801 Crest Drive 3 1 N/A $47,000 Unknown 286 days
Average: 4.1 3.0 0 $264,183 $0 377 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Ambrose Road 5 4 3,800 $349,000 $345,000 $90 15 days 5/12/26
132 Pineworth Pointe Drive 3 2 1,877 $309,000 $309,000 $164 9 days 4/29/26
171 Mountain Springs Church Road 3 2 1,144 $165,000 $155,000 $135 36 days 12/22/25
162 Windermere Circle 2 2 1,240 $157,000 $152,000 $122 3 days 7/3/26
3242 Toole Drive N/A N/A N/A $108,500 $100,000 Unknown 372 days 9/17/26
3470 Osborne Place 3 3 N/A $343,000 N/A Unknown 38 days 10/26/26
10 Third 3 2 N/A $225,000 N/A Unknown 40 days 10/20/26
124 Five Points Road 3 1 N/A $77,500 N/A Unknown 15 days 9/25/26
531 Starling Drive N/A 2 N/A $264,900 N/A Unknown 49 days 10/15/26
7513 Columbus Road 5 3 N/A $299,900 N/A Unknown 56 days 10/20/26
Average: 3.4 2.4 2,015 $253,432 $212,200 $128 87 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.