Jones County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Kent Rd 3 3 2,962 $475,000 $160 Unknown
279 River North Blvd 4 3 3,304 $475,000 $143 Unknown
266 Lakeview Dr 5 4 2,553 $424,900 $166 Unknown
174 Rifle Range Rd 4 3 2,175 $420,000 $193 Unknown
157 Fairway Cir 4 4 2,570 $419,900 $163 Unknown
118 Wimbledon Ln 5 4 3,015 $419,000 $138 Unknown
191 Henry Dr 3 3 3,008 $345,000 $114 Unknown
158 Olivia Cir 4 4 3,290 $335,000 $101 Unknown
852 Union Hill Church Rd N/A N/A N/A $329,640 Unknown Unknown
718 Jasmine Dr 4 3 2,406 $325,900 $135 Unknown
Average: 3.7 3.0 2,318 $252,888 $141 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.