Jones County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Plantation Rd 3 3 2,460 $549,900 $223 Unknown
279 River North Blvd 4 3 3,304 $475,000 $143 Unknown
127 Old Ridge Rd 5 5 4,522 $454,900 $100 Unknown
266 Lakeview Dr 5 4 2,553 $429,900 $168 Unknown
157 Fairway Cir 4 4 2,570 $425,000 $165 Unknown
263 Welker Cir 4 3 2,930 $425,000 $145 Unknown
191 Henry Dr 3 3 3,008 $365,000 $121 Unknown
114 Nassau Ct 4 3 3,026 $340,000 $112 Unknown
852 Union Hill Church Rd N/A N/A N/A $339,640 Unknown Unknown
158 Olivia Cir 4 4 3,290 $335,000 $101 Unknown
Average: 3.7 3.0 2,378 $250,030 $143 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.