Bleckley County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 N Second St N/A N/A 13,381 $2,750,000 $205 Unknown
1010 Frank Cook Rd 4 4 2,668 $850,000 $318 Unknown
114 Timber Way 4 4 2,665 $535,000 $200 Unknown
189 Dana Ln 4 4 2,929 $435,000 $148 Unknown
Churchwell Road N/A N/A N/A $368,750 Unknown Unknown
180 Woodland Trl 3 2 2,046 $355,000 $173 Unknown
123 Whippoorwill Lndg 3 2 2,097 $345,000 $164 Unknown
102 Redwood Dr 4 3 1,880 $332,760 $177 Unknown
175 Wood Oak Cir 4 2 2,283 $329,900 $144 Unknown
269 Pea Ridge Rd N/A N/A N/A $325,000 Unknown Unknown
Average: 3.2 2.3 29,406 $294,547 $145 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.